Description
Shan Shish Taouk Mix helps you in preparing the traditional Shish Taouk at home with the authentic taste and aroma for an ultimate food experience.
|
||||||
| % Daily Value* | ||||||
| Total Fat | 1 g | 1% | ||||
| Saturated | 0 g | 0% | ||||
| Trans | 0 g | |||||
| Cholesterol | 0 mg | 0% | ||||
| Sodium | 33 mg | 33% | ||||
| Total Carbohydrate | 1g | 1g | ||||
| Dietary Fibre | 4g | 4% | ||||
| Sugars | 1g | |||||
| Protein | 1 g | |||||
| Vitamin D | 0% | |||||
| Calcium | 2% | |||||
| Iron | 2% | |||||
| Potassium | 0% | |||||
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||||
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security

